League Table Last Updated: Monday 05th March 2012
Printer Friendly Version
Vale of White Horse - Division One
League Table Season 2011 - 2012
Fixtures   Shots  
  Team Name Play W D L For Aga Diff Pts
                   
  Chieveley 10 8 0 2 266 166 100 60
  Wootton 'Chiefs' 10 7 0 3 255 187 68 52
  Grove 'Grovelands' 10 5 0 5 247 208 39 46
  Stanford 'Vale' 10 4 0 6 195 233 -38 34
  Harwell 'Harriers' 10 3 0 7 186 252 -66 27
  Stanford 'Village' 10 3 0 7 182 285 -103 21
                   
                   
                   
  TOTALS 60 30 0 30 1331 1331 0 240
League Table Last Updated: Monday 05th March 2012
Vale of White Horse - Division Two
League Table Season 2011 - 2012
Fixtures   Shots  
  Team Name Play W D L For Aga Diff Pts
                   
  Hanney Bowls Club 10 9 1 0 288 168 120 69
  Uffington 'Dragons' 10 7 0 3 236 206 30 53
  Challow 'Windymillers' 10 5 0 5 210 213 -3 40
  Wootton 'Warriors' 10 3 0 7 200 258 -58 28
  Kingston Bagpuize 10 3 0 7 175 220 -45 27
  Morland 'Morland' 10 2 1 7 199 243 -44 23
                   
                   
                   
  TOTALS 60 29 2 29 1308 1308 0 240